Features
Designed for carrier plate factories, it adopts automated linkage and contactless production technology to ensure quality stability and equipment reliability during the production process.
Industry-first automated hole plugging equipment improves productivity and work efficiency.
By optimising processes, energy and raw material consumption is saved and sustainable development is achieved.
Ensures consistent product quality and intelligent production.
★Enables contactless Core layer plugging.
★Dual-mode workstations, either manual or automatic.
★Industrial design without particle.
★DevelopedforFC BGA, ATE, high aspect ratio.
Product Specifications
Machine Size | 8243*4090*2595mm |
Vacuum | ≤100pa(Atmospheric Pressure) |
Panel thickness | 0.2-8.0mm |
Panel size | MIN:510*510mm MAX:510*635mm |
Aspect ratio | Through hole: 40:1 (Max.) Blind hole: 1:1 (Max., hole size after plating) |
Plugging method | Full plate plug holes (top to bottom) |
Plugging speed | 2-80mm/sec(adjustable) |
Plugging Hole Pressure | 0-6bar(adjustable) |
Diameter of plugging holes | Through hole: 0.1-1.0mm (hole diameter after plating) Blind hole: 0.1-1.0mm (hole diameter after plating) |
Noise (normal operation) | ≦75dB |
Paste pressure | Cylinder push force: 0-6bar (adjustable) Pneumatic push force: 0-6bar (Use does not exceed 3bar) |
Plugging holes and plate edge spacing | Hole distance from plate edge≥15mm |
Operation Panel | Touchscreen and mobile screen operation |
Protection Device | Safety light curtain, emergency stops |
Paste Addition Methods | Automatic cartridge change |
Failure rate | ≦1/400h(Failure time/equipment uptime) |
Height of operating table | 1000±100mm |
Scraper speed | 5-200mm/sec(adjustable) |
Scraper pressure | 0-6bar(adjustable) |
Production Capacity
One plugging and one ES unit:Approx. 15-19 tablets per hour
Two plugging and one ES unit:Approx. 28-34 tablets per hour
Communal Requirement
Electrical requirements | |
Electric | Three-phase five-wire 380V |
Pressure of compressed air | ≧6.5bar |
Power (output) | 26KW |
One Heat Exhaust Machine | 32m³/h(Interface:φ75mm²)、total 2 units |
Compressed air consumption | 17m³/h(interfaces:φ10mm) |
One Ice and Water Dispenser 3L/Min 15℃-7L/Min 30℃, two unit in total. | |
Recommended space around machine | 800mm |
Weight | 6227KG(One plugging unit about 2000KG) |
Equipment installation environment (temperature, humidity and dust-free requirements) | A. Environmental requirements: clean room, 100,000 level↑. B. Temperature requirement: 22±2℃. C. Humidity requirements: 50±5% |